Olives et Al Kalamata Olives
| UnitSize | 1 |
|---|
Wensleydale with Cranberries
| Weight | N/A |
|---|---|
| Country | England |
| Milk | Cow's |
| ORGANIC / NOT ORGANIC | Not Organic |
| PASTEURISED / UNPASTEURISED | Pasteurised |
| UnitSize | 1 |
| VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
| Weight | 250g |
Ashcombe Cheese
| Weight | 250 kg |
|---|---|
| UnitSize | 1 |
| Weight | 250g |
| VEGETARIAN / NOT VEGETARIAN | Vegetarian |
| Country | England |
Montagnolo Cheese
| Weight | 0.25 kg |
|---|---|
| UnitSize | 1 |
| Country | Germany |
| ORGANIC / NOT ORGANIC | Not Organic |
| PASTEURISED / UNPASTEURISED | Pasteurised |
| VEGETARIAN / NOT VEGETARIAN | Vegetarian |
| Weight | 250g |
Oatcake Rounds
| UnitSize | 2 |
|---|---|
| Brand | The Fine Cheese Co. |
